Sankalpana 2026 Sangli
Sangli STEM Challenge
Date: 21 June 2026 | Time: 9:00 am to 6:00 pm | Venue: MIT Vishwashanti Gurukul School in Sangli.






Qurious Mind Infotainment Pvt. Ltd. successfully hosted “Sankalpana – Sangli STEM Challenge 2026”, a District-Level Robotics Competition featuring Innovation and Technology, in partnership with Hatch Dream Robotics Centre in Sangli, Maharashtra.
The event was conducted on 21st June 2026 at MIT Vishwashanti Gurukul School in Sangli, and witnessed enthusiastic participation from over 150 students of Grades 3 to 12, from Sangli District and Goa. The students were ably supported and encouraged by their Teachers, Mentors and Parents.
Sankalpana – Sangli STEM Challenge 2026 was organised with the aim of developing interest in the field of Science, Technology and Innovation by providing a platform for young innovators to showcase their Creativity, Technical Skills and Problem-Solving Abilities. The competition featured exciting events including the Artificial Intelligence Challenge, Future Tech Expo, Robo Race, Robotics Construction Challenge and Bridge Building Competition, in which Students actively participated.
The inauguration and closing ceremony were graced by Hon. Subhash Shirodkar, Minister for Water Resources and Cooperation, Government of Goa, as the Chief Guest. Also in attendence were Mrs. Hemangi Kharade-Patil, Founder and CEO of Hatch Dream Robotics Centre, Sangli, Mr. Yogesh Kerkar, Managing Director of Qurious Mind, Mr. Sachin Shirodkar, Director of Qurious Mind and Mr. Chetan Sonawane, Principal of MIT Vishwashanti Gurukul School.
Speaking on the occasion, Mr. Yogesh Kerkar, Managing Director of Qurious Mind, highlighted the importance of nurturing innovation and future-ready skills among students through hands-on STEM education. The dignitaries encouraged students to develop new concepts in the field of science and technology and motivated them to move forward towards Research, Innovation and Future-Oriented Learning.
The event reinforced the commitment of the organizing partners towards promoting Robotics, Artificial Intelligence and Experiential Learning Opportunities for the next generation of innovators.
The competitions played a significant role in enhancing the students Research Mindset, Creativity, Teamwork and Curiosity towards Modern Technologies and proved to be an impactful initiative connecting students with the future world of Technology, Robotics and Innovation.
| LIST OF WINNERS | ||
|---|---|---|
ARTIFICIAL INTELLIGENCE QUIZ - CATEGORY A |
||
| Sr No | Students Name | School Name |
| 1st | Reyansh Girish Nanwani Kavya Pushkar Joglekar | Podar International School, Sangli |
| 2nd | Nishigandha Vivekanand Mirajkar Shubhra Rajush Bardale | Podar International School, Sangli |
| 3rd | Pratyush Girish Kadam Shourya Bhimrao Nakade | Cambridge International School by GPMT, Miraj |
| Consolation | Manan Nikhil Nawandhar Sanaya Dinesh Rathi | MIT Vishwashanti Gurukul School, Sangli |
ARTIFICIAL INTELLIGENCE QUIZ - CATEGORY B |
||
| Sr No | Students Name | Students Name |
| 1st | Sanjeet Jeetendra Patankar Vihaan Deepak Dodiya | Podar International School, Sangli |
| 2nd | Aarush Amit Joshi Avanish Joshi | Podar International School, Sangli |
| 3rd | Samarth Kamble Amogh Shinde | Podar International School, Sangli |
| Consolation | Parineeta Golwade Aradhya Demanna | Sanjay Ghodawat School |
FUTURE TECH EXPO - CATEGORY A |
||
| Sr No | Students Name | Students Name |
| 1st | Kavya Joglekar Aaryan Dewade Abdaar Shivani | Podar International School, Sangli |
| 2nd | Yashodhan Devardekar | Ravi Academy, Ichalkaranji |
| 3rd | Mangesh Manoj Mule Advait Kadam | English Medium School, Palus |
FUTURE TECH EXPO - CATEGORY B |
||
| Sr No | Students Name | Students Name |
| 1st | Sarthak Savala Gavade | Acharya Institute of Technology, Bangaluru |
| 2nd | Ridit Piyush Bagaria Yash Rajesh Karvekar | Podar International School, Sangli |
ROBO RACE - CATEGORY A |
||
| Sr No | Students Name | Students Name |
| 1st | Ashwin Atul Shirodkar | Sarvodaya Educational Society's High School, Curchorem |
| 2nd | Yashodhan Devaredkar | Sarvodaya Educational Society's High School, Curchorem |
| 3rd | Shravya Naik Rishva Gaunkar | P.E.S. New English High School, Digas, Panchwadi |
| Consolation | Atharva Kengar Vansh Agrawal | Shantiniketan School, Sangli / Cambridge International School by GPMT, Miraj |
ROBO RACE - CATEGORY B |
||
| Sr No | Students Name | Students Name |
| 1st | Shriyansh Naik Ayush Gavda | P.E.S. New English High School, Digas, Panchwadi |
| 2nd | Ayush Khot Veer Vategarekar | P.E.S. New English High School, Digas, Panchwadi |
| 3rd | Mohadded Saad | Pradhnya Prashalla |
| Consolation | Shriyank Adpaikar Sarvank Naik | P.E.S. New English High School, Digas, Panchwadi |
ROBOTICS CONSTRUCTION CHALLENGE - CATEGORY A |
||
| Sr No | Students Name | Students Name |
| 1st | Atharva Kengar Vansh Agrawal | Shantiniketan School, Sangli / Cambridge International School by GPMT, Miraj |
| 2nd | Sartha Dhale Shivansh Pawar | Cambridge International School by GPMT, Miraj / Podar International School, Sangli |
| 3rd | Shreeniket Ladda Sharav Sarda | MIT Vishwashanti Gurukul School, Sangli |
| Consolation | Aarohi Maharnur Aryan Maharnur | MIT Vishwashanti Gurukul School, Sangli |
ROBOTICS CONSTRUCTION CHALLENGE - CATEGORY B |
||
| Sr No | Students Name | Students Name |
| 1st | Prathamesh Jadhav Swastik Sutar | Karmaveer Bhausaheb Patil |
| 2nd | Aarush Amit Joshi Avanish Joshi | Podar International School, Sangli |
| 3rd | Parneeta Gorande Aradhya Demane | Sanjay Ghodawat School |
| Consolation | Yash Khade Atharva Jakate | Sanjay International School |
BRIDGE BUILDING COMPETITION - CATEGORY A |
||
| Sr No | Students Name | Students Name |
| 1st | Sanay Dinesh Rathi Sanaya Dinesh Rathi | MIT Vishwashanti Gurukul School, Sangli |
| 2nd | Harshvardhan Kadam Harshita Kadam | MIT Vishwashanti Gurukul School, Sangli |
| 3rd | Muhammad Umar Shaikh Vishvesh Vivek Salunke | Cambridge International School by GPMT, Miraj / Ideal Smart School, Miraj |
| Consolation | Shlok Khot Habbeb Ur Rehman | Podar International School, Sangli |
BRIDGE BUILDING COMPETITION - CATEGORY B |
||
| Sr No | Students Name | Students Name |
| 1st | Prathmesh Sachin Jadhav Swastik Ganesh Sutar | Karmaveer Bhaurao Patil Public School, Sangli |
| 2nd | Vansh Nikhil Agrawal Atharva Kengar | Cambridge International School by GPMT, Miraj / Shantiniketan School, Sangli |
| 3rd | Harshad Ajit Patil Indrajeet Preetam Thagere | D.K.T.E English Medium High School, Ichalkaranji |
| Consolation | Laksh Punmiya | MIT Vishwashanti Gurukul School, Sangli |
